Georgia Power Company | |||||||||||||
Various Systems | |||||||||||||
Appling Co (Mixed): | 451.12500 451.42500 452.10000 452.77500 463.62500 | ||||||||||||
Burke Co (NXDN): | 153.19250 153.32750 153.40250 153.59750 153.55250 153.63500 | ||||||||||||
Effingham Co (DMR): | 461.38750 463.45000 464.72500 464.90000 | ||||||||||||
Effingham Co (NXDN) | 452.78750 452.98750 461.93750 | ||||||||||||
Effingham Co (Analog) | 854.78750 854.88750 855.78750 856.78750 | ||||||||||||
Copyright GeorgiaScanner.com | |||||||||||||
1/30/2019 |