Southwest Georgia Regional Radio System (SWGRRS) | ||||||||||||
Site ID: BC30 | Some agencies have migrated to the SWGRRS 8D7 Phase II System | |||||||||||
Connect Tone: 76.6 | Link to SWGRRS 8D7 System | |||||||||||
Site 1 (Albany 1): | 854.01250 854.38750 854.71250 855.61250 855.88750 856.21250 856.76250 857.26250 | |||||||||||
Site 2 (Albany 2): | 851.16250 852.40000 852.90000 853.41250 854.41250 854.61250 855.21250 855.48750 856.41250 | |||||||||||
Site 3 (Thomas Co): | 854.53750 855.21250 855.43750 855.98750 856.38750 856.98750 857.23750 854.98750 | |||||||||||
Site 4 (Thomas Co): | 851.12500 851.62500 851.86250 852.37500 852.62500 | |||||||||||
Site 5 (Crisp): | 855.46250 854.96250 856.31250 856.78750 857.33750 | |||||||||||
Site 6 (Lee): | 851.20000 852.43750 852.93750 853.38750 853.93750 | |||||||||||
Crisp Co Sheriff | TG | Crisp Co Fire/EMS | TG | Crisp Co Local Government | TG | |||||||
Dispatch | 38416 | EMS Dispatch | 40016 | DOT | 11920 | |||||||
TAC 2 | 38448 | EMS TAC | 40144 | Utilities | 11792 | |||||||
TAC 3 | 38480 | EMS-Hospital | 40112 | Water Department | 11984 | |||||||
Fire Dispatch | 39216 | |||||||||||
Cordele Police | TG | Cordele Fire/EMS | TG | Cordele Local Government | TG | |||||||
Dispatch | 41616 | Fire Dispatch | 42416 | Gas Service | 11856 | |||||||
TAC 2 | 41648 | |||||||||||
TAC 3 | 41680 | |||||||||||
Dougherty Co Sheriff | TG | Dougherty Co/Albany Fire/EMS | TG | Dougherty/Albancy Local Gov | TG | |||||||
Auxilliary | 12880 | Fire Dispatch | 8304 | Albany Park & Zoo | 33904 | |||||||
Civil | 12912 | Fireground 1 | 8272 | Albany Public Works | 33616 | |||||||
Courts | 12944 | Fireground 1 Staging | 8368 | Albany Transit System | 32716 | |||||||
Dispatch | 13072 | Fire Supervisor | 8336 | DC 911 Center | 2000 | |||||||
TAC | 12976 | Fire Training | 8400 | DC BOE Police | 11440 | |||||||
Fire Arson | 8432 | DC District Attorney Investigations | 3584 | |||||||||
Dougherty Co Police | TG | Fire Rescue TAC | 11280 | DC District Attorney Ops | 3568 | |||||||
Administration | 3280 | Fireground Command | 8112 | EMA | 8208 | |||||||
Car 2 Car | 3312 | Fire Announcement | 8048 | |||||||||
Ch 3 | 3536 | Fire Admin | 8016 | Albany State University | TG | |||||||
Dispatch | 3440 | Fire EMERGENCY Activation | 8240 | Albany State University | 11312 | |||||||
Information | 3376 | ASU Police Auxilliary | 11344 | |||||||||
Investigations | 3408 | Albany Police | TG | ASU Police Dispatch | 11376 | |||||||
Operations | 3472 | All APD are Encrypted | ||||||||||
Supervisor | 3504 | Interoperability | TG | |||||||||
TAC 4 | 3344 | Albany/Dougherty Drug Unit | TG | Administration | 9616 | |||||||
Dispatch | 6480 | Car 2 Car 1 | 9776 | |||||||||
Airport (KABY) | TG | Car 2 Car | 6448 | Car 2 Car 2 | 9808 | |||||||
KABY Administration | 016 | Operations | 6512 | Command Post | 9648 | |||||||
KABY Alert 1 | 048 | Supervisors | 6544 | Jail | 9680 | |||||||
KABY Alert 2 | 080 | Announcement | 6416 | Special Event 1 | 9840 | |||||||
KABY Announcement | 112 | Special Event 2 | 9872 | |||||||||
KABY Maintenance | 128 | Special Event 3 | 9904 | |||||||||
KABY Car 2 Car | 144 | Special Event 4 | 9936 | |||||||||
KABY Operations 1 | 208 | Special Event 5 | 33200 | |||||||||
KABY Operations 2 | 240 | SWAT | 9712 | |||||||||
KABY Supervisor | 272 | SWAT 2 | 13200 | |||||||||
Training | 9477 | |||||||||||
Lee Co Sheriff | TG | Lee County Fire/EMS | TG | Leesburg | TG | |||||||
Car 2 Car | 23152 | EMS Dispatch | 23376 | Police Dispatch | 22736 | |||||||
Dispatch | 22416 | Fire Dispatch | 23056 | |||||||||
SRT | 23920 | |||||||||||
TAC 1 | 22448 | |||||||||||
TAC 2 | 22480 | |||||||||||
Thomas Co Sheriff | TG | Fire/EMS | TG | Local Government | TG | |||||||
Dispatch | 18416 | Fire Dispatch | 16656 | Animal Control | 18080 | |||||||
Jail | 18432 | Fire TAC 1 | 16432 | ECC Common | 17488 | |||||||
Fire TAC 3 | 16464 | Sanitation Residential | 17232 | |||||||||
Thomasville Police | TG | Fire TAC 5 | 16512 | Sanitation Solid Waste | 16848 | |||||||
Dispatch | 16016 | Fire TAC 6 | 16528 | Water Department | 17408 | |||||||
Ch 15 | 16096 | Fire TAC 7 | 16544 | |||||||||
Fire TAC 8 | 16560 | Thomasville Local Government | TG | |||||||||
Fire Toneout | 16672 | Building Inspectors | 18016 | |||||||||
EMS Dispatch | 18816 | CNS Cable | 17344 | |||||||||
EMS TAC 1 | 18832 | ECC | 17376 | |||||||||
EMS TAC 2 | 18848 | Public Utilities | 17248 | |||||||||
EMS Toneout | 16608 | |||||||||||
State of Georgia | TG | |||||||||||
Dept of Natural Resources Law | 32144 | |||||||||||
Copyright GeorgiaScanner.com | ||||||||||||
1/24/2019 |