Paulding County DMR | |||||||||||||
DMR System | |||||||||||||
Site 1 (Dallas 1): | 453.23750 453.42500 453.61250 453.73750 | ||||||||||||
Site 3 (Hiram): | 460.03750 460.18750 460.33750 460.45000 460.58750 | ||||||||||||
Site 4 (Dallas 2): | 453.26250 453.58750 453.68750 | ||||||||||||
Site 6 (Yorkville): | 460.12500 460.22500 460.41250 460.52500 460.62500 | ||||||||||||
Site 8 (Acworth): | 453.18750 453.33750 453.56250 453.66250 | ||||||||||||
Sheriff | TG | Fire/EMS | TG | Local Government | TG | Dallas | TG | ||||||
Dispatch 1 | 100 | Fire/EMS Dispatch | 200 | Animal Control | 601 | Police Dispatch | 400 | ||||||
Dispatch 2 | 101 | Fireground 1 | 202 | DOT - Roads | 702 | ||||||||
ERT | 108 | Fire TAC | 211 | DOT - Traffic | 700 | ||||||||
Jail | 106 | Non-Emerg Transport | 820 | ||||||||||
Warrants | 109 | Radio Techs | 205 | ||||||||||
School Bus Ch 1 | 500 | ||||||||||||
School Bus Ch 2 | 501 | ||||||||||||
Water Department | 302 | ||||||||||||
Copyright GeorgiaScanner.com | |||||||||||||
1/17/2019 |