Hall County P25 Phase I | |||||||||||
Site ID: 1DE | |||||||||||
WACN: BEE00 | |||||||||||
Site 1 (Gainesville): | 851.17500 851.41250 851.60000 851.95000 852.30000 852.58750 852.83750 852.91250 853.41250 854.38750 854.96250 | ||||||||||
Sheriff | TG | Local Government | TG | Gainesville | TG | ||||||
Corrections | 5121 | ALL EMERGENCY BUTTON | 5163 | Gainesville Police E | 50610 | ||||||
Dispatch East E | 5165 | Backup Ch 2 | 5175 | ||||||||
Dispatch North E | 5001 | County Services | 5104 | Lake Lanier Rangers | TG | ||||||
Dispatch South E | 5002 | Event 1 | 5134 | Lake Lanier Ranger Ch 1 | 5179 | ||||||
Jail | 5119 | Event 2 | 5135 | Lake Lanier Ranger Ch 2 | 5180 | ||||||
North Ops E | 5008 | Event 3 | 5136 | ||||||||
Prisoner Details | 5120 | Event 4 | 5137 | ||||||||
South Ops E | 5017 | Event 5 | 5138 | ||||||||
Event 6 | 5139 | ||||||||||
Fire/EMS | TG | ||||||||||
Fire/EMS Dispatch | 5031 | ||||||||||
EMS TAC 2 | 5032 | ||||||||||
EMS TAC 3 | 5033 | ||||||||||
EMS TAC 4 | 5034 | ||||||||||
Fire TAC 5 | 5042 | ||||||||||
Fire TAC 6 | 5043 | ||||||||||
Fire TAC 7 | 5044 | ||||||||||
Fire TAC 8 | 5045 | ||||||||||
Fire TAC 9 | 5046 | ||||||||||
Fire Training | 5047 | ||||||||||
Copyright GeorgiaScanner.com | |||||||||||
1/17/2019 |