Habersham County DMR | |||||||||||
System ID: 196 | |||||||||||
Site 1 (Ivy Mountain): | 152.77250 152.05250 152.59250 | ||||||||||
Site 2 (Central): | 152.50250 152.20250 152.80250 | ||||||||||
Site 3 (Tallulah Falls): | 152.15750 152.81750 152.65250 | ||||||||||
Site 4 (West Co): | 152.78750 152.51750 152.21750 | ||||||||||
Sheriff | TG | Fire/EMS | TG | Baldwin/Cornelia/Tallulah Falls | TG | ||||||
Dispatch | 20 | Central Fireground | 302 | Police Dispatch | 200 | ||||||
Administration | 21 | Dispatch | 300 | ||||||||
North Fireground | 301 | ||||||||||
Local Government | TG | South Fireground | 303 | ||||||||
BOE School Bus | 604 | ||||||||||
Interop | 600 | ||||||||||
Public Works | 603 | ||||||||||
Copyright GeorgiaScanner.com | |||||||||||
1/24/2019 |