Forsyth County P25 Phase I/II | |||||||||||||
Site ID: 17D | (This system is site 7 of the Cobb County P25 17D system. The FCSO Dispatch is simulcasted on 17D) | ||||||||||||
WACN: BEE00 | |||||||||||||
Site 7 (Forsyth Co): | 851.10000 851.65000 852.66250 852.86250 853.27500 853.60000 853.98750 | ||||||||||||
Link to FCSO Beat Map | |||||||||||||
Sheriff | TG | Fire/EMS | TG | Services | TG | Cumming | TG | ||||||
Court Security | 35217 | Fire Dispatch | 35022 | Special Services | 2012 | Police Dispatch | 35018 | ||||||
FCSO - Dawson Co Link | 35007 | Fire TAC 3 | 35023 | Animal Control | 2013 | ||||||||
ICS 1 | 35205 | Fire TAC 4 | 35024 | Board of Education | 2015 | ||||||||
ISC 2 | 35207 | Fire TAC 5 | 35025 | Water Department | 2081 | ||||||||
Jail 1 | 35221 | Fire TAC 6 | 35026 | DOT | 2091 | ||||||||
Jail 2 | 35222 | Fire Training | 35141 | Engineering | 2100 | ||||||||
Narcotics Unit (Encrypted) | 35220 | Fire Inspectiors | 35142 | Interop | 35017 | ||||||||
Ops 1 | 35010 | EMS Dispatch (Central EMS) | 35140 | ||||||||||
Ops 2 | 35202 | ||||||||||||
P.A.C.E. | 35005 | ||||||||||||
Park Rangers | 35295 | ||||||||||||
Patrol 1 | 35029 | ||||||||||||
Patrol 1 TAC | 35039 | ||||||||||||
Patrol 2 | 35019 | ||||||||||||
Patrol 2 TAC | 35204 | ||||||||||||
SRO | 35211 | ||||||||||||
SWAT | 35214 | ||||||||||||
Traffic | 35209 | ||||||||||||
Warrants | 35208 | ||||||||||||
Copyright GeorgiaScanner.com | |||||||||||||
1/17/2019 |