Wilcox County | ||||||||||||
Conventional System | ||||||||||||
Sheriff | Frequency | Tone | Business | Frequency | Tone | Trunked Systems | ||||||
Dispatch | 154.02500 | 118.8 | Middle Georgia EMC | 153.62000 | DMR | User | Frequency | Tone | ||||
MRD | 155.59500 | Oglethorpe Power Corp | 154.46375 | Tele | Mobile Communications America TRS | 461.30000 | DMR | |||||
Roseburg Forest Products South | 467.40000 | 467.7 | Mobile Communications America TRS | 461.55000 | DMR | |||||||
Fire/EMS | Frequency | Tone | Roseburg Forest Products South | 467.27500 | Mobile Communications America TRS | 461.92500 | DMR | |||||
Fire/EMS Dispatch | 154.05500 | 110.9 | Sunrise Poultry | 462.32500 | Mobile Communications America TRS | 463.20000 | DMR | |||||
Mobile Communications America TRS | 463.92500 | DMR | ||||||||||
Local Government | Frequency | Tone | Mobile Communications America TRS | 464.30000 | DMR | |||||||
Board of Education | 464.45000 | DMR | ||||||||||
Abbeville | Frequency | Tone | ||||||||||
Police MRD | 155.59500 | |||||||||||
Pineville | Frequency | Tone | ||||||||||
Police MRD | 155.59500 | |||||||||||
Interop | 155.88000 | |||||||||||
Rochelle | Frequency | Tone | ||||||||||
Police MRD | 155.59500 | |||||||||||
Copyright GeorgiaScanner.com | ||||||||||||
1/29/2019 |