Whitfield County | ||||||||||||
Conventional/P25 TRS | ||||||||||||
(Most agencies have migrated to the TACN P25 DTRS) | ||||||||||||
Link to TACN 2A5 System | ||||||||||||
Link to Whitfield Co Business | ||||||||||||
Sheriff | Frequency | Tone | Cohutta | Frequency | Tone | Trunked Systems | ||||||
Dispatch | 154.72500 | 114.8 | Cohutta VFD | 155.86500 | User | Frequency | Tone | |||||
Jail | 159.08250 | 025 DCS | Communications & Electronics TRS | 451.21250 | LTR | |||||||
Jail | 159.12750 | Dalton | Frequency | Tone | Communications & Electronics TRS | 451.78750 | LTR | |||||
Public Safety | 769.48125 | BOE | 151.52750 | Communications & Electronics TRS | 452.21250 | LTR | ||||||
Public Safety | 769.98125 | BOE | 151.57250 | Communications & Electronics TRS | 452.46250 | LTR | ||||||
Public Safety | 774.01875 | BOE | 151.58750 | Communications & Electronics TRS | 452.73750 | LTR | ||||||
Public Safety | 774.26875 | BOE | 151.64750 | Communications & Electronics TRS | 453.01250 | LTR | ||||||
Public Safety | 857.18750 | BOE School Bus | 152.30750 | 026 DCS | Communications & Electronics TRS | 454.00000 | LTR | |||||
City Golf Course | 452.18750 | Communications & Electronics TRS | 461.05000 | LTR | ||||||||
Fire/EMS | Frequency | Tone | Fire | 153.95000 | Communications & Electronics TRS | 461.56250 | LTR | |||||
EMS Operations | 155.16000 | 97.4 | Fire | 154.19000 | Communications & Electronics TRS | 461.83750 | LTR | |||||
Fire Dispatch | 154.40000 | 82.5 | Fire Dispatch | 154.01000 | 114.8 | Communications & Electronics TRS | 462.05000 | LTR | ||||
Landfill | 153.84500 | 114.8 | Communications & Electronics TRS | 463.56250 | LTR | |||||||
Local Government | Frequency | Tone | Local Government | 151.37750 | Communications & Electronics TRS | 463.93750 | LTR | |||||
BOE School Bus | 154.11500 | 156.7 | Local Government | 155.65500 | Communications & Electronics TRS | 464.02500 | LTR | |||||
DOT | 155.74500 | 114.8 | Police Dispatch | 155.13000 | 91.5 | Communications & Electronics TRS | 464.61250 | LTR | ||||
Public Works 1 | 151.25750 | Police TAC | 154.89000 | 91.5 | Communications & Electronics TRS | 464.85000 | LTR | |||||
Public Works 2 | 155.57250 | Public Works | 155.05500 | 114.8 | Tri-County Communications LTR TRS | 856.68750 | LTR | |||||
Solid Waste | 152.95250 | Trade Center | 453.25000 | Tri-County Communications LTR TRS | 857.68750 | LTR | ||||||
Transit | 156.22500 | CC1 | Utilities | 153.59000 | Tri-County Communications LTR TRS | 858.68750 | LTR | |||||
Utilities | 153.66500 | Tri-County Communications LTR TRS | 859.68750 | LTR | ||||||||
Airport (KDNN) | Frequency | Tone | Utilities | 154.10000 | Tri-County Communications LTR TRS | 860.68750 | LTR | |||||
App/Dep | 125.10000 | Utilities | 158.76000 | Communications TRS | 856.28750 | |||||||
KDNN AWOS-3PT | 127.65000 | Utilities | 159.78000 | Communications TRS | 856.68750 | |||||||
KDNN Clearance | 120.25000 | Communications TRS | 857.28750 | |||||||||
KDNN Unicom | 122.97500 | Tunnel Hill | Frequency | Tone | Communications TRS | 857.68750 | ||||||
Police | 155.01000 | Communications TRS | 858.28750 | |||||||||
College | Frequency | Tone | Communications TRS | 461.58750 | NXDN | |||||||
State College | 153.43250 | NXDN | Varnell | Frequency | Tone | Communications TRS | 463.28750 | NXDN | ||||
State College Police | 155.82000 | Local Government | 159.64500 | NXDN | Communications TRS | 463.71250 | NXDN | |||||
Communications TRS | 464.81250 | NXDN | ||||||||||
Hospital | Frequency | Tone | Communications TRS Spencer Site | 451.60000 | NXDN | |||||||
Hamilton Medical Center | 43.68000 | Communications TRS Spencer Site | 451.62500 | NXDN | ||||||||
Hamilton Medical Center | 155.16000 | NXDN | Communications TRS Spencer Site | 452.43125 | NXDN | |||||||
Hamilton Medical Center | 155.84250 | Communications TRS Tiarco Site | 461.92500 | NXDN | ||||||||
Hamilton Medical Center | 155.92500 | Communications TRS Tiarco Site | 463.84375 | NXDN | ||||||||
Hamilton Medical Center | 461.82500 | Communications TRS Tiarco Site | 464.26250 | NXDN | ||||||||
Communications TRS V/UHF Site | 151.54250 | NXDN | ||||||||||
Communications TRS V/UHF Site | 452.43125 | NXDN | ||||||||||
Communications TRS V/UHF Site | 463.36250 | NXDN | ||||||||||
Communications TRS V/UHF Site | 464.73125 | NXDN | ||||||||||
Whitfield Co TRS | 854.11250 | |||||||||||
Whitfield Co TRS | 854.58750 | |||||||||||
Whitfield Co TRS | 856.06250 | |||||||||||
Whitfield Co TRS | 856.56250 | |||||||||||
Whitfield Co TRS | 857.08750 | |||||||||||
Whitfield Co TRS | 857.53750 | |||||||||||
Whitfield Co TRS | 858.06250 | |||||||||||
Whitfield Co TRS | 858.36250 | |||||||||||
Copyright GeorgiaScanner.com | ||||||||||||
1/17/2019 |