White County | ||||||||||||
Conventional Analog/DMR | ||||||||||||
Sheriff | Frequency | Tone | Description | Business | Tone | Trunked Systems | ||||||
Dispatch South E | 152.53250 | CC 15 | Betty's Country Store | 462.21250 | User | Frequency | Tone | |||||
Dispatch North E | 152.54750 | CC 15 | Betty's Country Store | 462.31250 | Allcomm Wireless TRS | 452.43750 | DMR | |||||
Jail E | 155.41500 | CC 15 | Betty's Country Store | 467.21250 | Allcomm Wireless TRS | 452.97500 | DMR | |||||
Sheriff | 155.59500 | DMR | Betty's Country Store | 467.31250 | Allcomm Wireless TRS | 461.61250 | DMR | |||||
Sheriff | 159.09000 | DMR | Black Bear Lodge Treatment Ctr | 451.18750 | DMR | Allcomm Wireless TRS | 462.06250 | DMR | ||||
Sheriff | 453.36250 | DMR | Black Bear Lodge Treatment Ctr | 451.27500 | DMR | Gunby Communications TRS | 451.88125 | NXDN | ||||
Sheriff | 453.52500 | DMR | Black Bear Lodge Treatment Ctr | 451.38750 | DMR | Gunby Communications TRS | 452.35625 | NXDN | ||||
Sheriff | 453.86250 | DMR | Black Bear Lodge Treatment Ctr | 451.58750 | DMR | Gunby Communications TRS | 461.40625 | NXDN | ||||
Sheriff | 154.37750 | DMR | Black Bear Lodge Treatment Ctr | 451.67500 | DMR | Gunby Communications TRS | 464.63750 | NXDN | ||||
Sheriff | 155.41500 | DMR | Black Bear Lodge Treatment Ctr | 452.66250 | DMR | Conerstone SMR TRS | 220.06250 | |||||
Cradle of Forestry Interpretive | 153.38000 | Conerstone SMR TRS | 220.21250 | |||||||||
Fire/EMS | Frequency | Tone | Cradle of Forestry Interpretive | 159.62500 | Conerstone SMR TRS | 220.36250 | ||||||
Fire/EMS North E | 152.54750 | CC 15 | Fieldale Farms | 451.97500 | Conerstone SMR TRS | 220.51250 | ||||||
Fire/EMS South E | 152.53250 | CC 15 | Freudenburg NOK | 151.83500 | Conerstone SMR TRS | 220.66250 | ||||||
Fire/EMS Pager | 155.71500 | CSQ | Georgia Power | 451.25000 | DMR | Gerogia Fleettalk DMR TRS | 452.46250 | DMR | ||||
Jackson EMC | 48.38000 | Gerogia Fleettalk DMR TRS | 452.50000 | DMR | ||||||||
Local Government | Frequency | Tone | Mobile Comm of Hall | 460.71250 | Gerogia Fleettalk DMR TRS | 452.68750 | DMR | |||||
BOE | 452.60000 | DMR | Mobile Comm of Hall | 460.71250 | Gerogia Fleettalk DMR TRS | 452.77500 | DMR | |||||
BOE | 464.17500 | DMR | Mobile Comm of Hall | 460.72500 | Gerogia Fleettalk DMR TRS | 454.00000 | DMR | |||||
BOE White HS | 464.58750 | DMR | Mobile Comm of Hall | 460.72500 | Gerogia Fleettalk DMR TRS | 461.48750 | DMR | |||||
Local Gov | 154.86750 | DMR | Mobile Comm of Hall | 460.73750 | Gerogia Fleettalk DMR TRS | 463.26250 | DMR | |||||
Local Gov | 155.71500 | DMR | Mobile Comm of Hall | 460.73750 | Gerogia Fleettalk DMR TRS | 463.75000 | DMR | |||||
Local Gov | 151.13750 | DMR | Mobile Comm of Hall | 461.51250 | Gerogia Fleettalk DMR TRS | 463.83750 | DMR | |||||
Local Gov | 153.78750 | DMR | Mobile Comm of Hall | 461.52500 | Gerogia Fleettalk DMR TRS | 463.86250 | DMR | |||||
Local Gov | 154.28000 | DMR | Mobile Comm of Hall | 461.53750 | Gerogia Fleettalk DMR TRS | 463.90000 | DMR | |||||
Local Gov | 154.29500 | DMR | Mobile Comm of Hall | 461.68750 | Gerogia Fleettalk DMR TRS | 464.10000 | DMR | |||||
Local Gov | 154.45250 | DMR | Mobile Comm of Hall | 461.70000 | ||||||||
Local Gov | 155.75250 | DMR | Mobile Comm of Hall | 461.71250 | ||||||||
Local Gov | 155.83500 | DMR | Mobile Comm of Hall | 461.75000 | ||||||||
Local Gov | 155.86500 | DMR | Mobile Comm of Hall | 461.76250 | ||||||||
Local Gov | 151.24250 | DMR | Mobile Comm of Hall | 461.76250 | ||||||||
Public Works/DOT | 158.80500 | DMR | Mobile Comm of Hall | 461.77500 | ||||||||
Roads | 152.60750 | CC 15 | Mobile Comm of Hall | 461.78750 | ||||||||
Water/Sewer Dept | 451.51250 | Mobile Comm of Hall | 461.87500 | |||||||||
Mobile Comm of Hall | 461.93750 | |||||||||||
Cleveland | Frequency | Tone | Mobile Comm of Hall | 461.95000 | ||||||||
Police | 152.60750 | CC 15 | Mobile Comm of Hall | 461.96250 | ||||||||
Police | 159.66000 | DMR | Mobile Comm of Hall | 462.13750 | ||||||||
Mobile Comm of Hall | 462.15000 | |||||||||||
Helen | Frequency | Tone | Mobile Comm of Hall | 462.16250 | ||||||||
Fire | 154.28000 | DMR | Mobile Comm of Hall | 462.93750 | ||||||||
Police | 155.74500 | DMR | Mobile Comm of Hall | 463.20000 | ||||||||
Police | 155.59500 | DMR | Mobile Comm of Hall | 463.21250 | ||||||||
Police E | 154.11500 | DMR | Mobile Comm of Hall | 463.36250 | ||||||||
PW | 155.29500 | DMR | Mobile Comm of Hall | 463.37500 | ||||||||
Mobile Comm of Hall | 463.38750 | |||||||||||
College | Frequency | Tone | Mobile Comm of Hall | 463.43750 | ||||||||
Truett-McConnell College | 150.92000 | NXDN | Mobile Comm of Hall | 463.45000 | ||||||||
Truett-McConnell College | 151.53500 | NXDN | Mobile Comm of Hall | 463.46250 | ||||||||
Truett-McConnell College | 151.79000 | NXDN | Mobile Comm of Hall | 463.48750 | ||||||||
Mobile Comm of Hall | 463.48750 | |||||||||||
Mobile Comm of Hall | 463.50000 | |||||||||||
Mobile Comm of Hall | 463.50000 | |||||||||||
Mobile Comm of Hall | 463.51250 | |||||||||||
Mobile Comm of Hall | 463.51250 | |||||||||||
Mobile Comm of Hall | 463.63750 | |||||||||||
Mobile Comm of Hall | 463.65000 | |||||||||||
Mobile Comm of Hall | 463.66250 | |||||||||||
Mobile Comm of Hall | 463.68750 | |||||||||||
Mobile Comm of Hall | 463.70000 | |||||||||||
Mobile Comm of Hall | 463.71250 | |||||||||||
Mobile Comm of Hall | 463.76250 | |||||||||||
Mobile Comm of Hall | 463.77500 | |||||||||||
Mobile Comm of Hall | 463.78750 | |||||||||||
Parker Traffic Markers | 452.52500 | |||||||||||
Parker Traffic Markers | 452.55000 | |||||||||||
Ralph Grizzle Trucking | 153.09500 | |||||||||||
Skylake POA | 452.40000 | DMR | ||||||||||
Strong Rock Camp & Retreat | 152.45000 | |||||||||||
TW Phillips Grading & Logging | 152.94500 | |||||||||||
Uni Taxi | 151.91000 | |||||||||||
Unicoi Springs Camp Resort | 451.93750 | DMR | ||||||||||
URJ Camp Coleman | 151.52750 | DM/NX | ||||||||||
URJ Camp Coleman | 151.60250 | DM/NX | ||||||||||
URJ Camp Coleman | 151.73750 | DM/NX | ||||||||||
URJ Camp Coleman | 151.84250 | DM/NX | ||||||||||
URJ Camp Coleman | 151.96250 | DM/NX | ||||||||||
URJ Camp Coleman | 153.01250 | DM/NX | ||||||||||
URJ Camp Coleman | 154.49750 | DM/NX | ||||||||||
URJ Camp Coleman | 154.54750 | DM/NX | ||||||||||
Winshape Retreat | 451.80000 | |||||||||||
Winshape Retreat | 456.35000 | |||||||||||
Winshape Retreat | 456.80000 | |||||||||||
Winshape Retreat | 457.80000 | |||||||||||
Winshape Retreat | 458.00000 | |||||||||||
Winshape Retreat | 461.10000 | |||||||||||
Winshape Retreat | 461.25000 | |||||||||||
Winshape Retreat | 461.40000 | |||||||||||
Winshape Retreat | 462.03750 | |||||||||||
Winshape Retreat | 463.52500 | |||||||||||
Winshape Retreat | 463.91250 | |||||||||||
Winshape Retreat | 464.50000 | |||||||||||
Winshape Retreat | 464.55000 | |||||||||||
Winshape Retreat | 464.63750 | |||||||||||
Copyright GeorgiaScanner.com | ||||||||||||
1/29/2019 |