Toombs County | ||||||||||||
Conventional/NXDN S System | ||||||||||||
Sheriff | Frequency | Tone | Business | Frequency | Tone | Trunked Systems | ||||||
Dispatch | 156.21000 | NXDN | Air Evan EMS | 151.73000 | User | Frequency | Tone | |||||
Sheriff | 154.89500 | NXDN | Altamaha EMC | 158.26500 | Altamaha EMC (S Thompson Site) TRS | 451.83750 | DMR | |||||
Sheriff | 155.41500 | NXDN | DOT Foods | 452.67500 | Altamaha EMC (S Thompson Site) TRS | 452.80000 | DMR | |||||
DOT Foods | 461.62500 | Altamaha EMC (S Thompson Site) TRS | 461.43750 | DMR | ||||||||
Fire/EMS | Frequency | Tone | First Baptist Church Lyons | 456.18750 | Altamaha EMC (W Liberty Site) TRS | 462.10000 | DMR | |||||
EMS Dispatch | 159.18000 | NXDN | First Baptist Church Lyons | 456.28750 | Altamaha EMC (W Liberty Site) TRS | 464.52500 | DMR | |||||
Fire Dispatch | 154.44500 | NXDN | First Baptist Church Lyons | 456.48750 | ||||||||
Fire TAC | 153.77000 | NXDN | First Baptist Church Lyons | 456.71250 | ||||||||
First Baptist Church Lyons | 467.48750 | |||||||||||
Local Government | Frequency | Tone | Paul Anderson Youth Home | 461.25000 | ||||||||
BOE | 460.92500 | Trane-Ingersoll Rand | 464.71250 | |||||||||
EMA | 155.10000 | |||||||||||
EMA | 155.31000 | |||||||||||
EMA | 155.41500 | |||||||||||
EMA | 155.56500 | |||||||||||
EMA | 155.76000 | |||||||||||
EMA | 155.86500 | 123.0 | ||||||||||
Lyons | Frequency | Tone | ||||||||||
Police Dispatch | 158.73000 | 97.4 | ||||||||||
Water Department | 451.02500 | |||||||||||
Vidalia | Frequency | Tone | ||||||||||
Board of Education | 151.71500 | NXDN | ||||||||||
Fire Dispatch | 154.32500 | 186.2 | ||||||||||
Local Government | 155.76000 | |||||||||||
Police Dispatch | 159.21000 | 97.4 | ||||||||||
Police TAC | 155.56500 | |||||||||||
Hospital | Frequency | Tone | ||||||||||
Meadows Regional Hospital | 155.16000 | |||||||||||
Meadows Regional Hospital | 155.26500 | |||||||||||
Airport (KVDI) | Frequency | Tone | ||||||||||
App/Dep | 127.57500 | CSQ | ||||||||||
KVDI | 121.72500 | CSQ | ||||||||||
KVDI Unicom | 122.80000 | CSQ | ||||||||||
KVDI WX AWOS-3 | 119.92500 | CSQ | ||||||||||
KVDI WX AWOS-3 UHF Feed | 453.96250 | |||||||||||
College | Frequency | Tone | ||||||||||
SE Technical College | 462.75000 | |||||||||||
Copyright GeorgiaScanner.com | ||||||||||||
1/19/2019 |