Stephens County | ||||||||||||
Conventional System | ||||||||||||
Sheriff | Frequency | Tone | Business | Frequency | Tone | Trunked Systems | ||||||
Dispatch | 158.85000 | 218.1 | American Woodmark Corp | 451.38750 | User | Frequency | Tone | |||||
TAC | 155.52000 | American Woodmark Corp | 451.46250 | Gunby Comms TRS Currahee Mt Site | 460.65000 | NXDN | ||||||
American Woodmark Corp | 451.56250 | Gunby Comms TRS Currahee Mt Site | 461.12500 | NXDN | ||||||||
Fire/EMS | Fire/EMS | Tone | American Woodmark Corp | 456.38750 | Gunby Comms TRS Currahee Mt Site | 462.05000 | NXDN | |||||
Carnes Creek Fire Department | 153.11000 | American Woodmark Corp | 456.46250 | Gunby Comms TRS Currahee Mt Site | 464.90000 | NXDN | ||||||
EMS Dispatch | 151.42250 | 210.7 | Caterpillar | 467.76250 | ||||||||
Fire Dispatch | 154.25000 | 85.4 | Caterpillar | 467.81250 | ||||||||
PAC/RT | 458.15000 | Caterpillar | 467.85000 | |||||||||
Caterpillar | 467.87500 | |||||||||||
Local Government | Loc Gov | Tone | Caterpillar | 467.92500 | ||||||||
911 Center | 154.42520 | Currahee Club | 451.18750 | |||||||||
911 Center | 155.52750 | Currahee Club | 456.18750 | |||||||||
911 Center | 155.94000 | 233.6 | Currahee Club | 461.73750 | ||||||||
911 Center | 453.21250 | Currahee Club | 466.17500 | |||||||||
911 Center | 453.46250 | Currahee Club | 468.52500 | |||||||||
911 Center | 453.71250 | Currahee Club | 469.25000 | |||||||||
911 Center | 453.86250 | Currahee Club | 469.35000 | |||||||||
BOE School Bus | 460.77500 | Currahee Club | 469.75000 | |||||||||
BOE Stephens HS | 452.20000 | Fieldale Farm | 462.37500 | |||||||||
Georgia Mobile Radio Sales | 461.57500 | |||||||||||
Toccoa | Toccoa | Tone | Georgia Power | 451.57500 | DMR | |||||||
Police Dispatch | 154.75500 | 127.3 | Georgia Power | 456.62500 | DMR | |||||||
Police Tac | 155.52000 | Gunby Communications | 457.32500 | |||||||||
Public Utilities Water | 45.60000 | Gunby Communications | 460.65000 | |||||||||
Gunby Communications | 461.86250 | |||||||||||
Airport (KTOC) | Airport | Tone | Gunby Communications | 462.11250 | ||||||||
KTOC AWOS-3 | 119.62500 | Gunby Communications | 463.73750 | |||||||||
KTOC GCO | 121.72500 | Gunby Communications | 464.73750 | |||||||||
KTOC Unicom | 122.80000 | Gunby Communications | 464.90000 | |||||||||
Gunby Communications | 466.86250 | |||||||||||
College | College | Tone | Gunby Communications | 467.11250 | ||||||||
Falls College | 153.20000 | Gunby Communications | 468.73750 | |||||||||
Falls College | 153.39500 | Gunby Communications | 469.73750 | |||||||||
Falls College | 153.51500 | Gunby Communications | 469.90000 | |||||||||
Hanson Aggregates | 466.81250 | |||||||||||
Hanson Aggregates | 467.13750 | |||||||||||
Hanson Aggregates | 467.16250 | |||||||||||
Hanson Aggregates | 469.96250 | |||||||||||
Hart EMC | 151.55750 | DMR | ||||||||||
Home Depot | 467.76250 | |||||||||||
Home Depot | 467.83750 | |||||||||||
Home Depot | 467.85000 | |||||||||||
Home Depot | 467.87500 | |||||||||||
Home Depot | 467.90000 | |||||||||||
Mobile Communications of Hall | 462.08750 | |||||||||||
Mobile Communications of Hall | 462.10000 | |||||||||||
Mobile Communications of Hall | 462.11250 | |||||||||||
Mobile Communications of Hall | 467.08750 | |||||||||||
Mobile Communications of Hall | 467.11250 | |||||||||||
Morgan Concrete | 152.87000 | |||||||||||
Pharma Tech Industries | 451.28750 | DMR | ||||||||||
Pharma Tech Industries | 451.43750 | DMR | ||||||||||
Pharma Tech Industries | 452.63750 | DMR | ||||||||||
Pharma Tech Industries | 456.43750 | DMR | ||||||||||
Pharma Tech Industries | 461.27500 | DMR | ||||||||||
Pharma Tech Industries | 467.63750 | DMR | ||||||||||
Radio Training Network | 450.98000 | |||||||||||
Sage Automative Interiors | 452.45000 | |||||||||||
Sage Automative Interiors | 462.27500 | |||||||||||
Sage Automative Interiors | 462.35000 | |||||||||||
Sage Automative Interiors | 462.45000 | |||||||||||
Total Communications System | 152.48000 | |||||||||||
Copyright GeorgiaScanner.com | ||||||||||||
1/29/2019 |