Putnam County | ||||||||||||
Conventional/DMR System | ||||||||||||
Sheriff | Frequency | Tone | Business | Frequency | Tone | Trunked Systems | ||||||
Dispatch | 155.42250 | DMR | Barker Communications | 151.55000 | User | Frequency | Tone | |||||
TAC | 155.58000 | DMR | Barker Communications | 151.92500 | ||||||||
SO PAC/RT | 453.10000 | DMR | Barker Communications | 152.31500 | ||||||||
SO PAC/RT | 453.25000 | DMR | Barker Communications | 152.37500 | ||||||||
SO PAC/RT | 453.66250 | DMR | Barker Communications | 152.40500 | ||||||||
SO PAC/RT | 458.10000 | DMR | Barker Communications | 152.48000 | ||||||||
SO PAC/RT | 458.25000 | DMR | Barker Communications | 152.96000 | ||||||||
SO PAC/RT | 458.66250 | DMR | Barker Communications | 157.68000 | ||||||||
Barker Communications | 157.72500 | |||||||||||
Fire/EMS | Frequency | Tone | Barker Communications | 158.46000 | ||||||||
Fire Dispatch | 151.32500 | 151.4 | Barker Communications | 159.56250 | ||||||||
EMS Dispatch | 151.43000 | 151.4 | Barker Communications | 159.87750 | ||||||||
Barker Communications | 452.73750 | |||||||||||
Local Government | Frequency | Tone | Barker Communications | 457.73750 | ||||||||
County Maintenance | 158.88000 | Barker Communications | 460.78750 | |||||||||
Barker Communications | 461.01250 | |||||||||||
Eatonton | Frequency | Tone | Barker Communications | 461.38750 | ||||||||
Fire Dispatched (Leased Freq) | 152.40500 | 151.4 | Barker Communications | 461.51250 | ||||||||
Local Government | 150.96500 | 151.4 | Barker Communications | 461.61250 | ||||||||
Police Dispatch | 155.11500 | 151.4 | Barker Communications | 462.01250 | ||||||||
Water & Sewer Administration | 467.41250 | Mixed | Barker Communications | 462.01250 | ||||||||
Barker Communications | 462.50000 | |||||||||||
Hospital | Frequency | Tone | Barker Communications | 463.21250 | ||||||||
Putnam General Hospital | 151.52000 | Barker Communications | 463.21250 | |||||||||
Putnam General Hospital | 151.59500 | Barker Communications | 463.40000 | |||||||||
Putnam General Hospital | 159.49500 | Barker Communications | 463.50000 | |||||||||
Putnam General Hospital | 159.81000 | Barker Communications | 463.51250 | |||||||||
Putnam General Hospital | 159.93000 | Barker Communications | 463.70000 | |||||||||
Barker Communications | 463.81250 | |||||||||||
Barker Communications | 463.96250 | |||||||||||
Barker Communications | 464.10000 | |||||||||||
Barker Communications | 464.75000 | |||||||||||
Barker Communications | 464.96250 | |||||||||||
Barker Communications | 465.78750 | |||||||||||
Barker Communications | 466.01250 | |||||||||||
Barker Communications | 466.03750 | |||||||||||
Barker Communications | 466.38750 | |||||||||||
Barker Communications | 467.01250 | |||||||||||
Barker Communications | 467.01250 | |||||||||||
Barker Communications | 468.21250 | |||||||||||
Barker Communications | 468.21250 | |||||||||||
Barker Communications | 468.51250 | |||||||||||
Barker Communications | 468.96250 | |||||||||||
Barker Communications | 469.96250 | |||||||||||
Boral Material Plant Branch | 466.90000 | |||||||||||
Cuscowilla Golf Course | 467.86250 | |||||||||||
Cuscowilla Golf Course | 468.31250 | |||||||||||
Cuscowilla Golf Course | 452.33750 | |||||||||||
Cuscowilla Golf Course | 462.31250 | |||||||||||
Cuscowilla Golf Course | 462.43750 | |||||||||||
Cuscowilla Golf Course | 467.43750 | |||||||||||
Georgia Power Company | 151.79000 | Mixed | ||||||||||
Georgia Power Company | 153.63500 | Mixed | ||||||||||
Georgia Power Company | 153.72500 | Mixed | ||||||||||
Haband Operations | 451.65000 | |||||||||||
Haband Operations | 451.32500 | |||||||||||
Horton Homes Inc | 462.22500 | |||||||||||
Horton Homes Inc | 462.30000 | |||||||||||
Horton Homes Inc | 467.30000 | |||||||||||
Interfor Us | 452.70000 | DMR | ||||||||||
Interfor Us | 462.20000 | DMR | ||||||||||
Interfor Us | 463.86250 | DMR | ||||||||||
Oconee Golf Company | 461.66250 | DMR | ||||||||||
Oconee Golf Company | 462.06250 | DMR | ||||||||||
Oconee Golf Company | 463.85000 | DMR | ||||||||||
Piedmont Water Company | 467.33750 | |||||||||||
Tri County EMC | 855.63750 | |||||||||||
Copyright GeorgiaScanner.com | ||||||||||||
1/29/2019 |