Oglethorpe County | ||||||||||||
Conventional System | ||||||||||||
Sheriff | Frequency | Tone | Business | Frequency | Tone | Trunked Systems | ||||||
Dispatch | 155.41500 | 631 DCS | Alexion Pharmaceuticals | 462.10000 | DMR | User | Frequency | Tone | ||||
Gunby Communications TRS | 463.78750 | NXDN | ||||||||||
Fire/EMS | Frequency | Tone | Gunby Communications TRS | 463.88125 | NXDN | |||||||
EMS Dispatch | 151.06250 | DMR | Gunby Communications TRS | 464.08750 | NXDN | |||||||
Fire Dispatch | 154.13000 | 179.9 | Gunby Communications TRS | 464.26875 | NXDN | |||||||
Vesta VFD | 153.83000 | Rayels Electric EMC TRS | 463.91250 | TETRA | ||||||||
Rayels Electric EMC TRS | 464.85000 | TETRA | ||||||||||
Local Government | Frequency | Tone | ||||||||||
Public Works | 153.34250 | DMR | ||||||||||
Public Works | 159.49500 | DMR | ||||||||||
Public Works | 159.52500 | DMR | ||||||||||
Public Works | 159.78000 | DMR | ||||||||||
Public Works | 159.88500 | DMR | ||||||||||
Public Works | 159.99000 | DMR | ||||||||||
Crawford | Frequency | Tone | ||||||||||
Public Utilities | 158.22750 | |||||||||||
Lexington | Frequency | Tone | ||||||||||
VFD Dispatch | 154.44500 | |||||||||||
Water Department | 451.61250 | |||||||||||
Copyright GeorgiaScanner.com | ||||||||||||
1/29/2019 |