Miller County | ||||||||||||
Conventional System | ||||||||||||
Sheriff | Frequency | Tone | Business | Frequency | Tone | Trunked Systems | ||||||
Dispatch | 158.82000 | Ag-Pro Boston | 452.35000 | User | Frequency | Tone | ||||||
Sheriff | 155.56500 | Kim Rentz Farm | 461.40000 | Seminole Communications TRS | 452.16250 | NXDN | ||||||
TAC | 159.45750 | Louie M Freeman Farms | 462.50000 | Seminole Communications TRS | 461.56250 | NXDN | ||||||
Rolling Hills Farm | 464.85000 | Seminole Communications TRS | 461.88750 | NXDN | ||||||||
Fire/EMS | Frequency | Tone | Sunsouth | 451.30000 | Seminole Communications TRS | 463.68750 | NXDN | |||||
EMS Dispatch | 155.18250 | Terry Clenney Farm | 452.70000 | Seminole Communications TRS | 451.23750 | |||||||
Three Notch EMC | 153.51500 | Seminole Communications TRS | 451.88750 | |||||||||
Colquitt | Frequency | Tone | Three Notch EMC | 158.17500 | Seminole Communications TRS | 452.68750 | ||||||
City Golf Course | 457.52500 | Three Notch EMC | 158.17500 | |||||||||
City Golf Course | 457.55000 | Three Notch EMC | 158.25000 | |||||||||
City Golf Course | 457.57500 | Three Notch EMC | 158.25000 | |||||||||
City Golf Course | 457.60000 | Triple S Farm | 160.17000 | |||||||||
Fire Department | 153.77000 | WBGE | 450.55000 | |||||||||
Fire Department | 155.76750 | WBGE | 455.55000 | |||||||||
Fire Department | 156.17250 | |||||||||||
Fire Department | 156.20500 | |||||||||||
Fire Dispatch | 158.84250 | |||||||||||
Police Dispatch | 155.61750 | |||||||||||
Police MRD | 155.56500 | |||||||||||
Public Works | 153.84500 | |||||||||||
Public Works | 156.23250 | |||||||||||
Hospital | Frequency | Tone | ||||||||||
Miller County Hospital | 155.20500 | |||||||||||
Copyright GeorgiaScanner.com | ||||||||||||
1/29/2019 |