Lamar County | |||||||||||||
Conventional/DMR System | |||||||||||||
Sheriff | Frequency | Tone | Business | Frequency | Tone | Trunked Systems | |||||||
Jail | 155.59500 | Continental Tire | 462.25000 | User | Frequency | Tone | |||||||
Dispatch | 453.85000 | DMR | Continental Tire | 462.37500 | |||||||||
TAC | 460.33750 | DMR | Dixie Pipeline | 48.76000 | |||||||||
Dixie Pipeline | 49.44000 | ||||||||||||
Fire/EMS | Frequency | Tone | Faith Friends Academy | 464.01250 | |||||||||
Fire/EMS Dispatch | 453.90000 | DMR | Faith Friends Academy | 464.08750 | |||||||||
Faith Friends Academy | 469.01250 | ||||||||||||
Local Government | Frequency | Tone | Faith Friends Academy | 469.08750 | |||||||||
BOE Lamar Co HS | 464.37500 | Jordan Forest Products | 463.43750 | ||||||||||
BOE Lamar Co HS | 464.47500 | Jordan Forest Products | 468.98750 | ||||||||||
BOE Lamar Co MS | 461.92500 | Jordan Forest Products | 469.58750 | ||||||||||
Public Works | 452.25000 | Jordan Forest Products | 469.93750 | ||||||||||
Milner Milling | 151.59500 | ||||||||||||
Barnesville | Frequency | Tone | Milner Milling | 159.54750 | |||||||||
Fire Department | 453.77500 | Milner Milling | 159.77250 | ||||||||||
Local Government | 154.96500 | Milner Milling | 160.03750 | ||||||||||
Local Government | 153.45500 | Tele | Piedmont Green Power | 463.53750 | DMR | ||||||||
Police Department VHF | 155.59500 | Piedmont Green Power | 452.33750 | DMR | |||||||||
Police Dispatch | 453.45000 | CC1 | Piedmont Green Power | 461.10000 | DMR | ||||||||
Police TAC | 460.13750 | CC1 | Piedmont Green Power | 463.63750 | DMR | ||||||||
Public Utilities | 154.47875 | Tele | Piedmont Green Power | 464.72500 | DMR | ||||||||
Rock Springs Church | 451.28750 | ||||||||||||
Milner | Frequency | Tone | Rock Springs Church | 452.03750 | |||||||||
Police Dispatch | 453.85000 | Rock Springs Church | 451.36250 | ||||||||||
Rock Springs Church | 451.48750 | ||||||||||||
Rock Springs Church | 452.68750 | ||||||||||||
Scott Davis Chip Co | 464.73750 | DMR | |||||||||||
Scott Davis Chip Co | 464.81250 | DMR | |||||||||||
Scott Davis Chip Co | 464.90000 | DMR | |||||||||||
Scott Davis Chip Co | 469.73750 | DMR | |||||||||||
Scott Davis Chip Co | 469.81250 | DMR | |||||||||||
Southern Rivers Energy | 153.59000 | ||||||||||||
Trans Comm Services | 461.15000 | DMR | |||||||||||
Trans Comm Services | 461.32500 | DMR | |||||||||||
Copyright GeorgiaScanner.com | |||||||||||||
1/17/2019 |