Evans County | ||||||||||||
Conventional/TRS System | ||||||||||||
Sheriff | Frequency | Tone | Business | Frequency | Tone | Trunked Systems | ||||||
Dispatch | 160.15500 | 91.5 | Allcomm Wireless | 461.72500 | DMR | User | Frequency | Tone | ||||
MRD | 154.74000 | Allcomm Wireless | 464.07500 | DMR | Crider Claxton | 451.35000 | DMR | |||||
Blanchard Communications | 461.27500 | Crider Claxton | 451.85000 | DMR | ||||||||
Fire/EMS | Frequency | Tone | Claxton Poultry Farms | 461.88750 | Evans Co TRS | 453.10000 | DMR | |||||
EMS Dispatch | 155.22000 | 91.5 | Claxton Poultry Farms | 462.13750 | Evans Co TRS | 453.20000 | DMR | |||||
Claxton Poultry Farms | 463.48750 | Evans Co TRS | 453.32500 | DMR | ||||||||
Local Government | Frequency | Tone | Claxton Poultry Farms | 463.60000 | DMR | Evans Co TRS | 453.41250 | DMR | ||||
Local Government | 154.05500 | DMR | Claxton Poultry Farms | 463.77500 | DMR | Evans Co TRS | 453.58750 | DMR | ||||
Local Government | 453.10000 | Claxton Poultry Farms | 464.88750 | |||||||||
Local Government | 453.20000 | Crider Claxton | 451.35000 | DMR | ||||||||
Local Government | 453.32500 | Crider Claxton | 451.85000 | DMR | ||||||||
BOE | 451.40000 | Oglethorpe Power | 854.53750 | |||||||||
BOE | 452.87500 | |||||||||||
BOE Claxton ES | 451.30000 | |||||||||||
BOE Claxton MS | 451.50000 | |||||||||||
BOE Claxton HS | 451.87500 | |||||||||||
Claxton | Frequency | Tone | ||||||||||
Fire Dispatch | 154.10000 | 464 DCS | ||||||||||
Fire | 154.22750 | |||||||||||
Fire Tone | 154.38500 | |||||||||||
Police MRD | 154.74000 | |||||||||||
Hagan | Frequency | Tone | ||||||||||
Water Department | 451.16250 | |||||||||||
Airport (KCWV) | Frequency | Tone | ||||||||||
KCWV Unicom | 122.80000 | CSQ | ||||||||||
KCWV WX AWOS-3 | 120.07500 | CSQ | ||||||||||
App/Dep | 132.92500 | CSQ | ||||||||||
Copyright GeorgiaScanner.com | ||||||||||||
1/7/2019 |