Effingham County | ||||||||||||
Conventional/DTRS System | ||||||||||||
Most agencies have migrated to the DTRS | ||||||||||||
Link to SEGARRN 2C5 System | ||||||||||||
Sheriff | Frequency | Tone | Business | Frequency | Tone | Trunked Systems | ||||||
Alex Bell | 451.30000 | User | Frequency | Tone | ||||||||
Fire/EMS | Frequency | Tone | Blanchard Communications | 461.81250 | Effingham Co DTRS (SEGARRN) | 770.10625 | 2C5 | |||||
Cylo VFD Dispatch | 155.11500 | Buccaneer Sports Car Club | 461.02500 | DMR | Effingham Co DTRS (SEGARRN) | 771.08125 | 2C5 | |||||
Buccaneer Sports Car Club | 461.82500 | DMR | Effingham Co DTRS (SEGARRN) | 771.48125 | 2C5 | |||||||
Local Government | Frequency | Tone | Buccaneer Sports Car Club | 464.10000 | DMR | Effingham Co DTRS (SEGARRN) | 771.80625 | 2C5 | ||||
BOE | 460.92500 | Countryside Baptist Church | 452.97500 | DMR | Effingham Co DTRS (SEGARRN) | 772.18250 | 2C5 | |||||
BOE Effingham Co HS | 461.58750 | Countryside Baptist Church | 456.32500 | DMR | Effingham Co DTRS (SEGARRN) | 772.60625 | 2C5 | |||||
BOE Effingham Co HS | 463.81250 | DRT America | 451.67500 | DMR | Effingham Co DTRS (SEGARRN) | 772.88125 | 2C5 | |||||
BOE Effingham Co HS | 463.96250 | DRT America | 452.81250 | DMR | Effingham Co TRS (SEGARRN Old) | 854.48750 | ||||||
BOE Effingham Co HS | 468.81250 | Effingham Power | 935.38750 | Effingham Co TRS (SEGARRN Old) | 855.08750 | |||||||
BOE Effingham Co HS | 468.96250 | Faith Equestrian Therapeutic | 451.56250 | DMR | Effingham Co TRS (SEGARRN Old) | 855.38750 | ||||||
BOE S Effingham HS | 456.31250 | DMR | Faith Equestrian Therapeutic | 452.86250 | DMR | Effingham Co TRS (SEGARRN Old) | 855.68750 | |||||
BOE S Effingham HS | 456.38750 | DMR | Faith Equestrian Therapeutic | 462.23750 | DMR | Effingham Co TRS (SEGARRN Old) | 856.23750 | |||||
BOE S Effingham HS | 457.03750 | DMR | Faulkville Chip Mill | 153.20000 | DMR | Effingham Co TRS (SEGARRN Old) | 856.88750 | |||||
BOE S Effingham HS | 457.16250 | DMR | Faulkville Chip Mill | 159.70500 | DMR | Effingham Co TRS (SEGARRN Old) | 857.23750 | |||||
BOE S Effingham HS | 457.83750 | DMR | Faulkville Chip Mill | 160.00500 | DMR | Georgia Power Co | 461.38750 | DMR | ||||
BOE S Effingham HS | 464.31250 | DMR | Faulkville Chip Mill | 160.03500 | DMR | Georgia Power Co | 463.45000 | DMR | ||||
EMA | 151.13750 | Georgia Power Co | 153.08000 | Georgia Power Co | 464.72500 | DMR | ||||||
EMA | 154.45250 | Georgia Power Co | 451.26250 | Georgia Power Co | 464.90000 | DMR | ||||||
EMA | 155.75250 | Interfor US | 451.37500 | DMR | Georgia Power Co | 452.78750 | Mixed | |||||
EMA | 158.73750 | Lineage Logistics | 464.43750 | DMR | Georgia Power Co | 452.98750 | Mixed | |||||
EMA | 158.76750 | Lineage Logistics | 464.60000 | DMR | Georgia Power Co | 461.93750 | Mixed | |||||
EMA | 159.09750 | Lineage Logistics | 464.61250 | DMR | Georgia Power Co | 854.78750 | ||||||
EMA | 159.47250 | Lineage Logistics | 469.43750 | DMR | Georgia Power Co | 854.88750 | ||||||
Interop | 851.01250 | Lineage Logistics | 469.60000 | DMR | Georgia Power Co | 855.78750 | ||||||
Interop | 851.51250 | O'Reilly Automotive | 452.47500 | Georgia Power Co | 856.78750 | |||||||
Interop | 852.01250 | Venture Electronics TRS | 452.75000 | |||||||||
Venture Electronics TRS | 461.42500 | |||||||||||
Guyton | Frequency | Tone | Venture Electronics TRS | 461.76250 | ||||||||
Water Department | 456.08750 | Venture Electronics TRS | 462.05000 | |||||||||
Venture Electronics TRS | 463.70000 | |||||||||||
Rincon | Frequency | Tone | ||||||||||
Police | 155.68500 | |||||||||||
Lost Plantation Golf Course | 462.46250 | |||||||||||
Lost Plantation Golf Course | 462.51250 | |||||||||||
Lost Plantation Golf Course | 467.46250 | |||||||||||
Lost Plantation Golf Course | 467.51250 | |||||||||||
Hospital | Frequency | Tone | ||||||||||
Effingham Health System | 456.63750 | DMR | ||||||||||
Effingham Health System | 457.76250 | DMR | ||||||||||
Effingham Health System | 457.83750 | DMR | ||||||||||
Effingham Health System | 457.88750 | DMR | ||||||||||
Copyright GeorgiaScanner.com | ||||||||||||
1/17/2019 |