Dawson County | ||||||||||||
Conventional System | ||||||||||||
Sheriff | Frequency | Tone | Business | Business | Tone | Trunked Systems | ||||||
Sheriff Department | 158.88000 | P25 | Amicalola Falls Lodge | 451.72500 | DMR | User | Frequency | Tone | ||||
Sheriff Department | 155.52750 | Amicalola Falls Lodge | 456.72500 | DMR | Sawnee EMC DMR Dawson Site | 935.20000 | DMR | |||||
Sheriff Dispatch NEW | 155.93250 | 146.2 | Atlanta Motorsports Park | 451.17500 | CC 3 | Sawnee EMC DMR Dawson Site | 935.68750 | DMR | ||||
Sheriff Dispatch NEW | 158.91750 | 146.2 | Atlanta Motorsports Park | 465.57500 | 325 DCS | |||||||
Sheriff Dispatch OLD | 155.85000 | 146.2 | Big Canoe Utilities | 451.96250 | ||||||||
Sheriff Dispatch OLD | 158.79000 | 146.2 | Big Canoe Utilities | 456.96250 | ||||||||
Sheriff Tac | 154.83000 | Charlotte Russe | 467.85000 | |||||||||
Charlotte Russe | 467.87500 | |||||||||||
Fire/EMS | Frequency | Tone | Charlotte Russe | 467.90000 | ||||||||
EMS Dispatch | 155.38500 | Charlotte Russe | 467.92500 | |||||||||
Fire Dispatch | 158.88000 | 110.9 | Crystal Falls GC | 451.18750 | ||||||||
Fire Dispatch | 154.40000 | 110.9 | Crystal Falls GC | 452.66250 | ||||||||
Fire/EMS Dispatch | 155.52750 | P25 | Georgia Tech | 452.38750 | ||||||||
Fire/EMS Dispatch | 158.91750 | Outlet Mall | 452.85000 | DMR | ||||||||
Fire/EMS Portable | 153.83000 | Outlet Mall Adidas | 467.37500 | |||||||||
Fire/EMS Portable | 154.09250 | Outlet Mall Adidas | 467.38750 | |||||||||
Fire/EMS Portable | 154.10750 | Outlet Mall Adidas | 467.43750 | |||||||||
Fire/EMS Portable | 155.00250 | Outlet Mall Adidas | 469.26250 | |||||||||
Outlet Mall Polo Ralph Lauren | 467.90000 | |||||||||||
Board of Education | Frequency | Tone | Outlet Mall Polo Ralph Lauren | 467.92500 | ||||||||
BOE | 461.78750 | DMR | Outlet Mall Saks Fifth Ave | 467.85000 | ||||||||
BOE | 461.81250 | DMR | Outlet Mall Saks Fifth Ave | 467.87500 | ||||||||
BOE | 461.95000 | DMR | Outlet Mall Saks Fifth Ave | 467.90000 | ||||||||
BOE Dawson Co HS | 452.57500 | DMR | Outlet Mall Saks Fifth Ave | 467.92500 | ||||||||
Paradise Valley Resort | 152.37500 | |||||||||||
Local Government | Frequency | Tone | Paradise Valley Resort | 157.63500 | ||||||||
County 911 | 156.21750 | |||||||||||
County 911 | 151.44500 | |||||||||||
DC DOT | 45.28000 | |||||||||||
Dawsonville | Frequency | Tone | ||||||||||
Water & Sewer | 456.22500 | |||||||||||
Copyright GeorgiaScanner.com | ||||||||||||
1/7/2019 |