Cobb County Business | ||||||||||||
Conventional | ||||||||||||
Business | Frequeny | Tone | Business | Frequency | Tone | Business | Frequency | Tone | ||||
1 Overton | 452.27500 | DMR | Faith Christian Center | 464.82500 | O'Reilly Automotive | 462.10000 | NXDN | |||||
1 Overton | 452.63750 | DMR | Faith Christian Center | 464.83750 | O'Reilly Automotive | 463.21250 | DMR | |||||
1 Overton | 452.68750 | DMR | Faith Christian Center | 464.86250 | Overlook 1 | 461.45000 | NXDN | |||||
1 Overton | 452.71250 | DMR | Faith Christian Center | 464.91250 | P&L Barrett | 451.72500 | NXDN | |||||
1 Overton | 452.73750 | DMR | FedEx | 451.63750 | DMR | P&L Barrett | 452.10000 | NXDN | ||||
1 Overton | 452.98750 | DMR | FedEx | 453.00000 | DMR | P&L Barrett | 452.50000 | NXDN | ||||
2300 Windy Ridge | 461.27500 | FedEx | 461.27500 | DMR | P&L Barrett | 461.35000 | NXDN | |||||
A-1 Taxi | 152.37500 | 162.2 | FedEx | 461.41250 | DMR | P&L Barrett | 462.25000 | NXDN | ||||
A-1 Taxi | 157.63500 | FedEx | 464.12500 | DMR | P&L Barrett | 464.07500 | DMR | |||||
Aarons | 452.08750 | FedEx | 464.72500 | DMR | Paces West TT | 456.51250 | DMR | |||||
ACCESSO | 461.88750 | DMR | First UMC of Marietta | 456.46250 | Paces West TT | 464.63750 | DMR | |||||
Airgas Refrigerants | 451.18750 | First UMC of Marietta | 457.06250 | Paces West TT | 467.48750 | DMR | ||||||
Airgas Refrigerants | 452.31250 | First UMC of Marietta | 457.78750 | Panarama Inc | 452.08750 | DMR | ||||||
Airgas Refrigerants | 452.78750 | First UMC of Marietta | 457.83750 | Panarama Inc | 457.08750 | DMR | ||||||
Airgas Refrigerants | 456.18750 | First UMC of Marietta | 457.88750 | Panarama Inc | 457.48750 | DMR | ||||||
Airgas Refrigerants | 457.78750 | Franklin Street Properties | 452.27500 | DMR | Panarama Inc | 462.36250 | DMR | |||||
Alto Senior Living Marietta | 452.03750 | DMR | GE Power | 463.88750 | Panarama Inc | 463.55000 | DMR | |||||
Alto Senior Living Marietta | 452.16250 | DMR | Georgia Power | 153.51500 | DMR | Panarama Inc | 467.36250 | |||||
Alto Senior Living Marietta | 452.31250 | DMR | Georgia Power | 153.68000 | DMR | Parkway Ventures | 462.03750 | |||||
Alto Senior Living Marietta | 457.03750 | DMR | Georgia Power | 451.02500 | DMR | Pet Supermarket | 451.33750 | |||||
Alto Senior Living Marietta | 457.16250 | DMR | Georgia Power | 451.15000 | DMR | Pet Supermarket | 451.43750 | |||||
Apollo Industries | 456.58750 | DMR | Georgia Power | 452.45000 | DMR | Pet Supermarket | 452.51250 | |||||
Apollo Industries | 456.73750 | DMR | Georgia Power | 456.02500 | DMR | Pet Supermarket | 452.76250 | |||||
Apollo Industries | 457.06250 | DMR | Georgia Power | 456.15000 | DMR | Pinetree CC | 451.30000 | |||||
Apollo Industries | 457.88750 | DMR | Georgia Power | 464.32500 | DMR | Pinetree CC | 451.43750 | |||||
Apollo Industries | 467.33750 | DMR | Girl Scouts of America | 464.77500 | Pinetree CC | 451.76250 | ||||||
Argos RMX | 152.90000 | Glock Inc | 451.82500 | DMR | Pinetree CC | 452.31250 | ||||||
Argos RMX | 152.93000 | Glock Inc | 452.10000 | DMR | Pinetree CC | 457.31250 | ||||||
Argos RMX | 152.96000 | Glock Inc | 457.10000 | DMR | Pinetree CC | 462.26250 | ||||||
Assa Abloy Service Center | 451.31250 | DMR | Glock Inc | 461.78750 | DMR | Pinetree CC | 467.26250 | DMR | ||||
Assa Abloy Service Center | 452.48750 | DMR | Glock Inc | 466.42500 | DMR | Pioneer Concrete Pumping | 456.36250 | DMR | ||||
Assa Abloy Service Center | 456.46250 | DMR | Glock Inc | 466.95000 | DMR | Pioneer Concrete Pumping | 456.68750 | DMR | ||||
Assa Abloy Service Center | 457.66250 | DMR | 451.30000 | DMR | Pioneer Concrete Pumping | 457.08750 | DMR | |||||
Assa Abloy Service Center | 462.51250 | DMR | 451.45000 | DMR | Pioneer Concrete Pumping | 457.83750 | DMR | |||||
Assurant | 451.33750 | DMR | 451.72500 | DMR | Pioneer Concrete Pumping | 467.26250 | ||||||
Assurant | 451.36250 | DMR | 452.01250 | DMR | Pleasant Grove Missionary Baptist | 462.26250 | ||||||
Assurant | 451.56250 | DMR | 452.40000 | DMR | Pleasant Grove Missionary Baptist | 462.28750 | ||||||
Assurant | 451.73750 | DMR | 452.75000 | DMR | Pleasant Grove Missionary Baptist | 462.36250 | ||||||
Assurant | 452.71250 | DMR | 462.45000 | DMR | Pleasant Grove Missionary Baptist | 467.36250 | ||||||
Assurant | 452.83750 | DMR | 463.26250 | DMR | Pleasant Grove Missionary Baptist | 467.46250 | ||||||
Assurant | 464.35000 | DMR | 463.77500 | DMR | Pope & Land Enterprises | 461.05000 | ||||||
Atlanta Army Navy Surplus | 464.37500 | Governors Gun Club | 451.92500 | DMR | Pope & Land Enterprises | 462.40000 | ||||||
Atlanta Braves | 461.80000 | DMR | Governors Gun Club | 461.15000 | DMR | Presbyterian Village | 463.75000 | |||||
Atlanta Braves | 464.92500 | DMR | Governors Gun Club | 461.90000 | DMR | Presbyterian Village | 464.42500 | |||||
Atlanta Country Club | 451.58750 | Governors Gun Club | 461.95000 | DMR | Presbyterian Village | 464.92500 | DMR | |||||
Atlanta Country Club | 464.80000 | Governors Gun Club | 463.75000 | DMR | Radisson | 451.18750 | DMR | |||||
Atlanta Country Club | 466.12500 | Governors Gun Club | 464.17500 | DMR | Radisson | 451.30000 | DMR | |||||
Atlanta Country Club | 466.68750 | Hampton Inn Kennesaw | 451.11250 | Radisson | 451.40000 | DMR | ||||||
Atlanta Country Club | 466.75000 | Hampton Inn Kennesaw | 451.13750 | Radisson | 451.45000 | DMR | ||||||
Atlanta Country Club | 468.91250 | Hampton Inn Kennesaw | 451.56250 | Radisson | 451.50000 | DMR | ||||||
Atlanta Country Club | 469.34750 | Hampton Inn Kennesaw | 451.73750 | Radisson Hotel NW | 451.18750 | DMR | ||||||
Atlanta Country Club | 469.80000 | HBF Inc | 451.48750 | Radisson Hotel NW | 451.30000 | DMR | ||||||
Atlanta Galleria | 464.67500 | HBF Inc | 452.18750 | Radisson Hotel NW | 451.40000 | DMR | ||||||
Atlanta Marriott Marquis | 463.82500 | HBF Inc | 452.66250 | Radisson Hotel NW | 451.45000 | DMR | ||||||
Atlanta Marriott Marquis | 464.57500 | HBF Inc | 456.48750 | Radisson Hotel NW | 451.50000 | 162.2 | ||||||
Atlanta Marriott Marquis | 464.62500 | HBF Inc | 457.66250 | Ready Mix USA | 152.90000 | 162.2 | ||||||
Barrow Enterprises | 157.48500 | Heidelberg USA | 451.95000 | Ready Mix USA | 152.93000 | 162.2 | ||||||
Beacon Real Estate | 461.88750 | DMR | Heidelberg USA | 452.07500 | Ready Mix USA | 152.96000 | ||||||
Bluelinx Corp | 467.76250 | Heidelberg USA | 452.72500 | Ready Mix USA | 154.49000 | |||||||
Bluelinx Corp | 467.78750 | Heidelberg USA | 461.50000 | Renaissance Waverly Hotel | 456.43750 | |||||||
Bluelinx Corp | 467.81250 | Heidelberg USA | 461.52500 | Renaissance Waverly Hotel | 456.53750 | |||||||
Bluelinx Corp | 467.83750 | Heidelberg USA | 461.77500 | Renaissance Waverly Hotel | 456.68750 | |||||||
Boxercraft Inc | 467.78750 | Heidelberg USA | 463.97500 | Renaissance Waverly Hotel | 461.62500 | |||||||
Boxercraft Inc | 467.81250 | Heidelberg USA | 464.47500 | Renaissance Waverly Hotel | 461.85000 | |||||||
Boxercraft Inc | 467.92500 | Heidelberg USA | 464.52500 | Renaissance Waverly Hotel | 462.31250 | |||||||
Brookfield Country Club | 467.36250 | Heidelberg USA | 464.67500 | Renaissance Waverly Hotel | 462.41250 | |||||||
Brookfield Country Club | 467.86250 | Heidelberg USA | 464.87500 | Renaissance Waverly Hotel | 464.22500 | |||||||
Brookstone G&C Club | 452.13750 | Highwoods Properties | 464.60000 | DMR | Renaissance Waverly Hotel | 464.56250 | DMR | |||||
Brookstone G&C Club | 452.63750 | Hines Inc | 452.63750 | DMR | Riverside Epicenter | 451.31250 | DMR | |||||
Brookstone G&C Club | 457.63750 | Hines Inc | 452.68750 | DMR | Riverside Epicenter | 451.32500 | DMR | |||||
Brooks-Berry-Haynie & Assoc | 451.58750 | Hines Inc | 452.71250 | DMR | Riverside Epicenter | 451.48750 | DMR | |||||
Brooks-Berry-Haynie & Assoc | 456.58750 | Hines Inc | 452.73750 | DMR | Riverside Epicenter | 451.56250 | DMR | |||||
Brooks-Berry-Haynie & Assoc | 457.56250 | Hines Inc | 452.98750 | DMR | Riverside Epicenter | 452.06250 | DMR | |||||
Brooks-Berry-Haynie & Assoc | 457.58750 | Hollingsworth Logistics | 464.01250 | Riverside Epicenter | 452.51250 | DMR | ||||||
Burnt Hickory Baptist Church | 451.28750 | Hollingsworth Logistics | 469.01250 | Riverside Epicenter | 456.32500 | DMR | ||||||
Burnt Hickory Baptist Church | 451.48750 | Home2Suites by Hilton | 451.28750 | DMR | Riverside Epicenter | 466.02500 | DMR | |||||
Burnt Hickory Baptist Church | 451.73750 | Home2Suites by Hilton | 456.28750 | DMR | Riverside Epicenter | 467.37500 | ||||||
Burnt Hickory Baptist Church | 452.13750 | Home2Suites by Hilton | 462.51250 | DMR | Roswell Street Baptist Church | 451.85000 | ||||||
C&L Used Auto Parts | 461.27500 | Home2Suites by Hilton | 467.48750 | DMR | Roswell Street Baptist Church | 456.61250 | ||||||
C&L Used Auto Parts | 463.20000 | Home2Suites by Hilton | 467.51250 | DMR | Roswell Street Baptist Church | 457.18750 | ||||||
C&L Used Auto Parts | 463.55000 | Home Depot | 451.50000 | NXDN | Roswell Street Baptist Church | 464.23750 | DMR | |||||
C&L Used Auto Parts | 464.62500 | Home Depot | 452.25000 | DMR | Ruby Collins Inc | 461.71250 | DMR | |||||
Calvary Baptist Church of Smyrna | 451.23750 | Home Depot | 461.02500 | NXDN | Ruby Collins Inc | 464.76250 | ||||||
Calvary Baptist Church of Smyrna | 451.58750 | Home Depot | 461.97500 | SA 900 Circle 75 | 464.02500 | |||||||
Calvary Baptist Church of Smyrna | 451.68750 | Home Depot | 462.43750 | NXDN | Saks off 5th | 467.85000 | ||||||
Calvary Baptist Church of Smyrna | 456.28750 | Home Depot | 463.32500 | NXDN | Saks off 5th | 467.87500 | ||||||
Calvary Baptist Church of Smyrna | 456.38750 | Home Depot | 467.76250 | Saks off 5th | 467.90000 | |||||||
Caraustar Industrial | 151.92500 | Home Depot | 467.83750 | Saks off 5th | 467.92500 | |||||||
Caraustar Industrial | 451.50000 | Home Depot | 467.85000 | Sequoia Golf Holdings | 463.60000 | |||||||
Caraustar Industrial | 452.43750 | Home Depot | 467.87500 | Sequoia Golf Holdings | 467.87500 | |||||||
Caraustar Industrial | 469.38750 | Home Depot | 467.90000 | Sequoia Golf Holdings | 467.90000 | |||||||
Caraustar Industrial | 469.40000 | Home Depot HQ | 464.37500 | Sequoia Golf Holdings | 467.92500 | |||||||
Caraustar Industrial | 469.42500 | Home Depot Security Team | 457.11250 | DMR | Shell McElroy Construction | 451.28750 | ||||||
Caraustar Industrial | 469.46250 | Home Depot Security Team | 457.51250 | DMR | Shell McElroy Construction | 451.58750 | ||||||
Caraustar Industrial | 469.62500 | Home Depot Security Team | 457.81250 | DMR | Shell McElroy Construction | 451.68750 | ||||||
Caraustar Industrial | 469.66250 | Home Depot Security Team | 462.23750 | DMR | Shell McElroy Construction | 452.81250 | ||||||
Caraustar Industrial | 469.71250 | Home Depot Security Team | 462.48750 | DMR | Shell McElroy Construction | 456.28750 | ||||||
Caraustar Industrial | 469.72500 | Indian Hills CC | 451.31250 | DMR | Shell McElroy Construction | 456.31250 | ||||||
Caraustar Industrial | 469.77500 | Indian Hills CC | 452.10000 | Shell McElroy Construction | 456.58750 | |||||||
Caraustar Industrial | 469.80000 | Indian Hills CC | 452.66250 | DMR | Shell McElroy Construction | 456.68750 | ||||||
Caraustar Industrial | 469.82500 | Indian Hills CC | 456.31250 | DMR | Shell McElroy Construction | 457.06250 | ||||||
Caraustar Industrial | 469.87500 | Indian Hills CC | 457.66250 | DMR | Shell McElroy Construction | 457.08750 | ||||||
Caraustar Industrial | 469.93750 | INOP Acquisitions | 456.23750 | NXDN | Shell McElroy Construction | 457.16250 | ||||||
Caraustar Industrial | 469.97500 | INOP Acquisitions | 456.31250 | NXDN | Shell McElroy Construction | 457.81250 | ||||||
Casablanca Design Group | 467.85000 | INOP Acquisitions | 456.36250 | NXDN | Shell McElroy Construction | 462.21250 | ||||||
Casablanca Design Group | 467.87500 | INOP Acquisitions | 456.63750 | NXDN | Shell McElroy Construction | 467.21250 | ||||||
Casablanca Design Group | 467.90000 | INOP Acquisitions | 457.68750 | NXDN | Shell McElroy Construction | 467.33750 | ||||||
Casablanca Design Group | 467.92500 | INOP Acquisitions | 462.03750 | NXDN | Sheraton Suites Galleria | 464.05000 | DMR | |||||
Cereniti Datasense | 451.51250 | International Security Mgmt | 451.23750 | Six Flags over Georgia | 451.22500 | DMR | ||||||
Charlotte Russe | 467.85000 | JC Penney | 461.58750 | Six Flags over Georgia | 452.35000 | DMR | ||||||
Charlotte Russe | 467.87500 | JC Penney | 461.71250 | Six Flags over Georgia | 461.05000 | DMR | ||||||
Charlotte Russe | 467.90000 | JC Penney | 461.83750 | Six Flags over Georgia | 461.50000 | DMR | ||||||
Charlotte Russe | 467.92500 | JC Penney | 466.96250 | Six Flags over Georgia | 461.52500 | DMR | ||||||
Chattahoochee Tech | 453.28750 | JC Penney | 467.22500 | Six Flags over Georgia | 462.16250 | DMR | ||||||
Childress Klein Properties | 463.35000 | Johnson Ferry Baptist Church | 451.77500 | Six Flags over Georgia | 464.18750 | DMR | ||||||
Childress Klein Properties | 463.45000 | Johnson Ferry Baptist Church | 461.17500 | Six Flags over Georgia | 464.57500 | DMR | ||||||
Childress Klein Properties | 467.85000 | Johnson Ferry Baptist Church | 462.17500 | Six Flags over Georgia | 464.88750 | |||||||
Christian Laster | 456.33750 | Johnson Ferry Baptist Church | 463.67500 | Six Flags Whitewater | 464.21250 | |||||||
Christian Laster | 457.83750 | Johnson Ferry Baptist Church | 464.00000 | Six Flags Whitewater | 464.25000 | |||||||
Cobb EMC | 37.58000 | Johnson Ferry Baptist Church | 464.12500 | DMR | Six Flags Whitewater | 464.82500 | ||||||
Cobb EMC | 37.82000 | Katella Investigations | 451.66250 | DMR | Six Flags Whitewater | 469.93750 | ||||||
Cobb EMC | 154.46375 | Katella Investigations | 452.13750 | DMR | Spacekraft international Paper | 153.11000 | ||||||
Cobb Galleria | 452.01250 | Katella Investigations | 452.41250 | Spacekraft international Paper | 153.62000 | DMR | ||||||
Cobb Galleria | 461.38750 | Keith Carson | 151.74500 | St Catherine Catholic Church | 452.78750 | DMR | ||||||
Cobb Galleria | 463.66250 | Kenny's Great Pies | 456.58750 | St Catherine Catholic Church | 462.36250 | DMR | ||||||
Cobb Galleria | 463.71250 | Kenny's Great Pies | 456.66250 | St Catherine Catholic Church | 462.38750 | DMR | ||||||
Cobb Galleria | 463.81250 | Legacy Golf | 461.53750 | St Catherine Catholic Church | 462.43750 | DMR | ||||||
Cobb Galleria | 463.93750 | Legacy Golf | 461.66250 | St Catherine Catholic Church | 467.23750 | |||||||
Cobb Galleria | 464.38750 | Legacy Golf | 462.28750 | Sterigenics US | 452.20000 | |||||||
Cobb Galleria | 464.77500 | Legacy Golf | 466.66250 | Sterigenics US | 457.20000 | |||||||
Cobb Galleria | 467.08750 | Legacy Golf | 467.28750 | Sterigenics US | 461.38750 | |||||||
Cobb Galleria | 467.16250 | Legacy Golf Links | 461.53750 | Sterigenics US | 462.16250 | |||||||
Cobb Galleria | 467.83750 | Legacy Golf Links | 461.66250 | Sterigenics US | 463.37500 | |||||||
Cobb Galleria Hotel | 451.76250 | Legacy Golf Links | 462.28750 | Sterigenics US | 463.73750 | |||||||
Cobb Galleria Hotel | 457.41250 | Legacy Golf Links | 466.66250 | Sterigenics US | 466.38750 | |||||||
Colliers International | 456.73750 | DMR | Legacy Golf Links | 467.28750 | Sterigenics US | 467.16250 | ||||||
Colliers International | 457.06250 | DMR | Life University DPS | 451.18750 | Sterigenics US | 468.37500 | ||||||
Colliers International | 457.13750 | DMR | Life University DPS | 451.43750 | Sterigenics US | 468.73750 | ||||||
Colliers International | 457.88750 | DMR | Life University DPS | 452.63750 | Stone Forest | 452.05000 | ||||||
Colliers International | 467.26250 | DMR | Life University DPS | 456.43750 | Stone Forest | 452.12500 | ||||||
Colonial Cartage | 452.67500 | DMR | Life University DPS | 457.63750 | Stone Forest | 463.77500 | ||||||
Colonial Cartage | 452.86250 | DMR | Life University DPS | 461.91250 | DMR | Stone Forest | 464.40000 | |||||
Colonial Cartage | 461.51250 | DMR | Lincoln Property Company | 452.67500 | DMR | Target | 461.53750 | |||||
Colonial Cartage | 461.93750 | DMR | Live Nation Worldwide | 451.61250 | DMR | Target | 462.16250 | |||||
Colonial Pipeline | 456.41250 | Live Nation Worldwide | 451.66250 | DMR | TBF Computing | 456.76250 | ||||||
Colonial Pipeline | 456.56250 | Live Nation Worldwide | 452.68750 | DMR | TBF Computing | 457.06250 | ||||||
Colonial Pipeline | 456.63750 | Live Nation Worldwide | 456.61250 | DMR | Tesla Motors Inc | 467.85000 | ||||||
Concentra Health Services | 451.23750 | Live Nation Worldwide | 456.66250 | P25 | Tesla Motors Inc | 467.87500 | ||||||
Concentra Health Services | 451.28750 | Lockheed | 855.56250 | Tesla Motors Inc | 467.90000 | |||||||
Concentra Health Services | 451.36250 | Lockheed Martin Corp | 153.32000 | Tesla Motors Inc | 467.92500 | |||||||
Concentra Health Services | 451.41250 | Lockheed Martin Corp | 158.31000 | The Avenue East Cobb | 451.46250 | |||||||
Concentra Health Services | 451.53750 | Lockheed Martin Corp | 158.41500 | The Avenue East Cobb | 451.58750 | |||||||
Concentra Health Services | 451.56250 | Lockheed Martin Corp | 462.00000 | The Avenue East Cobb | 452.11250 | |||||||
Concentra Health Services | 456.31250 | Lockheed Martin Corp | 462.27500 | The Avenue East Cobb | 452.13750 | |||||||
Concentra Health Services | 456.76250 | Lockheed Martin Corp | 462.30000 | The Avenue East Cobb | 452.18750 | |||||||
Concentra Health Services | 457.13750 | Lockheed Martin Corp | 462.45000 | The Avenue East Cobb | 452.51250 | |||||||
Concentra Health Services | 457.41250 | Lockheed Martin Corp | 463.21250 | The Avenue East Cobb | 452.63750 | |||||||
Cornerstone Prep Academy | 462.75000 | Lockheed Martin Corp | 463.23750 | Tip Top Poultry | 452.40000 | |||||||
Costco Wholesale Corp | 151.68500 | Lockheed Martin Corp | 463.28750 | Tip Top Poultry | 456.48750 | |||||||
Costco Wholesale Corp | 151.71500 | Lockheed Martin Corp | 463.33750 | Tip Top Poultry | 456.51250 | |||||||
Costco Wholesale Corp | 467.76250 | Lockheed Martin Corp | 463.36250 | Tip Top Poultry | 457.63750 | DMR | ||||||
Costco Wholesale Corp | 467.81250 | Lockheed Martin Corp | 463.86250 | Town Center Mall Ops | 464.42500 | DMR | ||||||
Costco Wholesale Corp | 467.85000 | Lockheed Martin Corp | 463.91250 | Town Center Mall Security | 463.80000 | DMR | ||||||
Costco Wholesale Corp | 467.90000 | Lockheed Martin Corp | 463.93750 | Transwestern at Wildwood | 464.27500 | NXDN | ||||||
Costco Wholesale Corp | 467.92500 | Lockheed Martin Corp | 464.06250 | TTX Rail Car | 152.35250 | |||||||
CTG Hospitality Group | 452.06250 | DMR | Lockheed Martin Corp | 464.43750 | UCB Inc | 461.66250 | DMR | |||||
CTG Hospitality Group | 457.41250 | DMR | Lockheed Martin Corp | 464.68750 | United Parcel Service | 451.48750 | DMR | |||||
CTG Hospitality Group | 457.86250 | DMR | Lockheed Martin Corp | 464.76250 | United Parcel Service | 452.66250 | DMR | |||||
CTG Hospitality Group | 467.33750 | DMR | Lockheed Martin Corp | 464.78750 | United Parcel Service | 456.31250 | DMR | |||||
CTG Hospitality Group | 467.38750 | DMR | Lockheed Martin Corp | 464.81250 | United Parcel Service | 456.48750 | NXDN | |||||
Cumberland Mall | 461.57500 | NXDN | Lockheed Martin Corp | 467.22500 | United Parcel Service | 457.28750 | NXDN | |||||
Cumberland Mall | 462.11250 | Lockheed Martin Corp | 467.25000 | United Parcel Service | 457.66250 | NXDN | ||||||
Cumberland Mall | 464.52500 | Lockheed Martin Corp | 467.35000 | United Parcel Service | 457.88750 | NXDN | ||||||
Cumberland Mall | 464.66250 | Lockheed Martin Corp | 467.37500 | Valvoline Licensing | 451.38750 | |||||||
Cumberland Mall | 466.55000 | NXDN | Lockheed Martin Corp | 467.40000 | Valvoline Licensing | 451.71250 | ||||||
Cumberland Mall | 469.07500 | NXDN | Lockheed Martin Corp | 467.42500 | Valvoline Licensing | 452.76250 | ||||||
Cumberland Mall | 469.66250 | Lockheed Martin Corp | 467.50000 | Valvoline Licensing | 456.38750 | |||||||
Dave & Busters | 467.77500 | Lockheed Martin Corp | 855.56250 | DMR | Valvoline Licensing | 456.71250 | ||||||
Dave & Busters | 467.81250 | Macy's | 451.18750 | DMR | Victory Cab | 452.30000 | ||||||
Dave & Busters | 467.82500 | Macy's | 451.66250 | DMR | Victory Cab | 462.12500 | ||||||
Dave & Busters | 467.87500 | Macy's | 451.86250 | DMR | Victory Cab | 463.35000 | ||||||
Dave & Busters | 467.90000 | Macy's | 452.78750 | DMR | Victory Cab | 463.46250 | 743 DCS | |||||
Devereux Behavioral Health | 452.11250 | DMR | Macy's | 456.66250 | DMR | Vulcan Construction Materials | 153.00500 | |||||
Devereux Behavioral Health | 452.78750 | DMR | Macy's | 462.51250 | DMR | Vulcan Construction Materials | 35.74000 | |||||
Devereux Behavioral Health | 457.11250 | DMR | Macy's | 464.93750 | Vulcan Construction Materials | 158.38500 | ||||||
Devereux Behavioral Health | 457.78750 | DMR | Marietta Recycling Corp | 452.66250 | Vulcan Construction Materials | 464.08750 | ||||||
Devereux Behavioral Health | 462.51250 | DMR | Marietta Recycling Corp | 456.76250 | Vulcan Construction Materials | 464.11250 | ||||||
Devereux Behavioral Health | 463.38750 | DMR | Marietta Recycling Corp | 457.03750 | Vulcan Construction Materials | 464.16250 | ||||||
Doubletree Atlanta Galleria | 451.76250 | Marietta Recycling Corp | 457.13750 | DMR | Vulcan Construction Materials | 469.11250 | ||||||
Doubletree Atlanta Galleria | 457.41250 | McEachern Memorial UMC | 452.78750 | DMR | Vulcan Construction Materials | 469.16250 | 94.8 | |||||
Dow Chemical | 452.06250 | McEachern Memorial UMC | 462.18750 | DMR | Westmoreland Trucking | 461.72500 | DMR | |||||
Dow Chemical | 452.70000 | McEachern Memorial UMC | 462.21250 | DMR | WG Austell | 451.28750 | DMR | |||||
Dow Chemical | 457.70000 | McEachern Memorial UMC | 462.31250 | DMR | WG Austell | 452.71250 | DMR | |||||
Dow Chemical | 461.72500 | McEachern Memorial UMC | 462.38750 | WG Austell | 456.41250 | DMR | ||||||
Dow Chemical | 463.37500 | Mimedx Group | 467.21250 | DMR | WG Austell | 457.83750 | DMR | |||||
Dow Chemical | 464.26250 | Mt Bethel UMC | 451.18750 | DMR | WG Austell | 462.33750 | ||||||
Dow Chemical | 469.26250 | Mt Bethel UMC | 452.02500 | DMR | Whitfield Academy | 451.32500 | ||||||
DXC Technology Company | 461.73750 | Mt Bethel UMC | 452.66250 | DMR | Whitfield Academy | 462.00000 | ||||||
DXC Technology Company | 461.81250 | Mt Bethel UMC | 456.18750 | DMR | Whitfield Academy | 463.83750 | ||||||
Eastside Baptist Church | 456.38750 | DMR | Mt Bethel UMC | 456.66250 | DMR | Whitfield Academy | 464.46250 | |||||
Eastside Baptist Church | 456.58750 | DMR | Mt Bethel UMC | 457.66250 | DMR | Whitfield Academy | 464.63750 | |||||
Eastside Baptist Church | 456.73750 | DMR | Mt Paran Christian School | 461.40000 | DMR | Whitfield Academy | 464.83750 | |||||
Eastside Baptist Church | 457.06250 | DMR | Mt Paran Christian School | 461.56250 | DMR | Wildwood Owner | 464.97500 | |||||
Eastside Baptist Church | 457.83750 | DMR | Mt Paran Christian School | 461.91250 | Windy Hill Hospitality Company | 456.33750 | ||||||
Eastside Baptist Church | 462.82500 | DMR | Murata Electronics | 462.93750 | DMR | Windy Hill Hospitality Company | 456.41250 | |||||
Eastside Baptist Church | 465.00000 | DMR | N Cobb Christian School | 451.38750 | DMR | Windy Hill Hospitality Company | 456.46250 | |||||
EG Industries | 463.57500 | N Cobb Christian School | 452.11250 | DMR | Windy Hill Hospitality Company | 456.71250 | ||||||
EG Industries | 463.62500 | N Cobb Christian School | 452.63750 | DMR | Windy Hill Hospitality Company | 457.86250 | DMR | |||||
EG Industries | 463.67500 | N Cobb Christian School | 456.38750 | DMR | Word of Faith Cathedral | 461.35000 | ||||||
EG Industries | 464.32500 | N Cobb Christian School | 462.41250 | Yamaha Motor Company | 451.28750 | |||||||
EG Industries | 464.82500 | Nam Dae Mun Farmers Market | 451.31250 | Yamaha Motor Company | 451.31250 | |||||||
Entertainment Creative Groups | 456.33750 | DMR | Nam Dae Mun Farmers Market | 451.41250 | Yamaha Motor Company | 451.36250 | ||||||
Entertainment Creative Groups | 456.46250 | DMR | Nam Dae Mun Farmers Market | 451.51250 | Yamaha Motor Company | 451.53750 | ||||||
Entertainment Creative Groups | 456.66250 | DMR | Nam Dae Mun Farmers Market | 451.56250 | Yamaha Motor Company | 451.58750 | ||||||
Entertainment Creative Groups | 457.41250 | DMR | Nam Dae Mun Farmers Market | 452.03750 | YRC Freight | 467.16250 | ||||||
Entertainment Creative Groups | 467.50000 | DMR | Nam Dae Mun Farmers Market | 452.11250 | YRC Freight | 468.36250 | ||||||
Faith Christian Center | 452.63750 | North Metro Church | 451.46250 | YRC Freight | 468.38750 | |||||||
Faith Christian Center | 462.18750 | North Metro Church | 451.51250 | YRC Freight | 468.66250 | |||||||
Faith Christian Center | 462.38750 | North Metro Church | 452.66250 | YRC Freight | 469.96250 | |||||||
Faith Christian Center | 464.43750 | North Metro Church | 456.53750 | Zion Baptist Church | 452.21250 | |||||||
Faith Christian Center | 464.70000 | North Metro Church | 457.66250 | NXDN | Zion Baptist Church | 463.71250 | ||||||
Faith Christian Center | 464.80000 | |||||||||||
Copyright GeorgiaScanner.com | ||||||||||||
11/24/2019 |