Bacon County | ||||||||||||
Conventional System | ||||||||||||
Sheriff | Frequency | Tone | Business | Frequency | Tone | Trunked Systems | ||||||
Dispatch | 158.80500 | 203.5 | Ag Pro Mershon | 452.75000 | User | Frequency | Tone | |||||
SO PAC/RT | 460.01250 | Ag Pro Mershon | 461.27500 | |||||||||
SO PAC/RT | 465.01250 | Ag Pro Mershon | 461.30000 | |||||||||
TAC | 154.75500 | Ag Pro Mershon | 463.20000 | |||||||||
Ag Pro Mershon | 463.76250 | |||||||||||
Fire/EMS | Frequency | Tone | Ag Pro Mershon | 464.52500 | ||||||||
EMS Dispatch | 155.40000 | D L Lee & Sons | 151.77500 | |||||||||
D L Lee & Sons | 464.77500 | |||||||||||
Local Government | Frequency | Tone | D L Lee & Sons | 464.82500 | ||||||||
BOE | 151.89500 | Dixie Pipeline | 48.76000 | |||||||||
BOE Bacon Co HS | 152.30750 | DMR | Dixie Pipeline | 49.44000 | ||||||||
DOT Roads | 155.88000 | 186.2 | Hastys Communications East | 151.95500 | DMR | |||||||
Water Department | 152.33000 | DMR | Master Meter Inc | 463.58750 | Tele | |||||||
Master Meter Inc | 463.86250 | Tele | ||||||||||
Alma | Frequency | Tone | Miliken & Co Alma | 451.82500 | ||||||||
Fire Dispatch (Countywide) | 158.83500 | 97.4 | ||||||||||
Housing Authority | 153.93500 | |||||||||||
Police Dispatch | 155.07750 | DMR | ||||||||||
Local Government | 154.04750 | DMR | ||||||||||
Local Government | 154.73250 | DMR | ||||||||||
Hospital | Frequency | Tone | ||||||||||
Bacon Co Hospital | 152.45750 | |||||||||||
Airport (KAMG) | Frequency | Tone | ||||||||||
App/Dep | 127.57500 | CSQ | ||||||||||
KAMG Unicom | 122.70000 | CSQ | ||||||||||
KAMG WX ASOS | 118.32500 | CSQ | ||||||||||
Copyright GeorgiaScanner.com | ||||||||||||
1/17/2019 |